Skip to content
  • Home
  • Shop
    • Shop All products
    • Equipment
    • Rope
    • Books
    • Apparel
    • Memberships
      • Our Various Memberships
      • VOD
  • Education
    • Classes
      • Class Progression - Learn more
      • Fundamentals
      • Level 1 - Green
      • Level 2 - Red
      • Energy Exchange Program
      • Flying Solo
    • Memberships
      • Our Various Memberships
      • Energy Exchange
    • Workshops & Intensives
      • All Workshops & Intensives
      • Guest; Miki & Xin
      • House of O
      • Rope Dates
      • Hypnosis Group
    • Privates
    • Open space
    • VOD (Video on demand)
  • Our Space
    • What we offer
      • Room Rentals
      • Rig projects
      • EXPERIENCE SHIBARI
    • Events
      • All events
      • Soiree Shibari
      • Life Drawing
      • SHIBARIRE
    • Wellness
      • Relaxation Massage Services
      • Registered Massage - Receipts
      • Yoga & Dance
    • The Dojo - Martial Arts
      • Hyo Setsu Kenjutsu Dojo
      • Jeet Kune Do
      • NAWAJUTSU
  • About
    • More about Tension
      • What is Tension?
      • Values
      • Our Team
      • > More about Willcat
      • > More about Masha
    • Contact
      • How to reach us
      • Media & Press Kit
      • Performer Application
    • POLICY PAGES
      • SEXUAL HARASSMENT POLICY
      • KECC
      • Accountability Circles
      • Shipping Policy
      • Refund Policy
    • Blogs

Country/region

  • CAD $ | Afghanistan
  • CAD $ | Åland Islands
  • CAD $ | Albania
  • CAD $ | Algeria
  • CAD $ | Andorra
  • CAD $ | Angola
  • CAD $ | Anguilla
  • CAD $ | Antigua & Barbuda
  • CAD $ | Argentina
  • CAD $ | Armenia
  • CAD $ | Aruba
  • CAD $ | Ascension Island
  • CAD $ | Australia
  • CAD $ | Austria
  • CAD $ | Azerbaijan
  • CAD $ | Bahamas
  • CAD $ | Bahrain
  • CAD $ | Bangladesh
  • CAD $ | Barbados
  • CAD $ | Belarus
  • CAD $ | Belgium
  • CAD $ | Belize
  • CAD $ | Benin
  • CAD $ | Bermuda
  • CAD $ | Bhutan
  • CAD $ | Bolivia
  • CAD $ | Bosnia & Herzegovina
  • CAD $ | Botswana
  • CAD $ | Brazil
  • CAD $ | British Indian Ocean Territory
  • CAD $ | British Virgin Islands
  • CAD $ | Brunei
  • CAD $ | Bulgaria
  • CAD $ | Burkina Faso
  • CAD $ | Burundi
  • CAD $ | Cambodia
  • CAD $ | Cameroon
  • CAD $ | Canada
  • CAD $ | Cape Verde
  • CAD $ | Caribbean Netherlands
  • CAD $ | Cayman Islands
  • CAD $ | Central African Republic
  • CAD $ | Chad
  • CAD $ | Chile
  • CAD $ | China
  • CAD $ | Christmas Island
  • CAD $ | Cocos (Keeling) Islands
  • CAD $ | Colombia
  • CAD $ | Comoros
  • CAD $ | Congo - Brazzaville
  • CAD $ | Congo - Kinshasa
  • CAD $ | Cook Islands
  • CAD $ | Costa Rica
  • CAD $ | Côte d’Ivoire
  • CAD $ | Croatia
  • CAD $ | Curaçao
  • CAD $ | Cyprus
  • CAD $ | Czechia
  • CAD $ | Denmark
  • CAD $ | Djibouti
  • CAD $ | Dominica
  • CAD $ | Dominican Republic
  • CAD $ | Ecuador
  • CAD $ | Egypt
  • CAD $ | El Salvador
  • CAD $ | Equatorial Guinea
  • CAD $ | Eritrea
  • CAD $ | Estonia
  • CAD $ | Eswatini
  • CAD $ | Ethiopia
  • CAD $ | Falkland Islands
  • CAD $ | Faroe Islands
  • CAD $ | Fiji
  • CAD $ | Finland
  • CAD $ | France
  • CAD $ | French Guiana
  • CAD $ | French Polynesia
  • CAD $ | French Southern Territories
  • CAD $ | Gabon
  • CAD $ | Gambia
  • CAD $ | Georgia
  • CAD $ | Germany
  • CAD $ | Ghana
  • CAD $ | Gibraltar
  • CAD $ | Greece
  • CAD $ | Greenland
  • CAD $ | Grenada
  • CAD $ | Guadeloupe
  • CAD $ | Guatemala
  • CAD $ | Guernsey
  • CAD $ | Guinea
  • CAD $ | Guinea-Bissau
  • CAD $ | Guyana
  • CAD $ | Haiti
  • CAD $ | Honduras
  • CAD $ | Hong Kong SAR
  • CAD $ | Hungary
  • CAD $ | Iceland
  • CAD $ | India
  • CAD $ | Indonesia
  • CAD $ | Iraq
  • CAD $ | Ireland
  • CAD $ | Isle of Man
  • CAD $ | Israel
  • CAD $ | Italy
  • CAD $ | Jamaica
  • CAD $ | Japan
  • CAD $ | Jersey
  • CAD $ | Jordan
  • CAD $ | Kazakhstan
  • CAD $ | Kenya
  • CAD $ | Kiribati
  • CAD $ | Kosovo
  • CAD $ | Kuwait
  • CAD $ | Kyrgyzstan
  • CAD $ | Laos
  • CAD $ | Latvia
  • CAD $ | Lebanon
  • CAD $ | Lesotho
  • CAD $ | Liberia
  • CAD $ | Libya
  • CAD $ | Liechtenstein
  • CAD $ | Lithuania
  • CAD $ | Luxembourg
  • CAD $ | Macao SAR
  • CAD $ | Madagascar
  • CAD $ | Malawi
  • CAD $ | Malaysia
  • CAD $ | Maldives
  • CAD $ | Mali
  • CAD $ | Malta
  • CAD $ | Martinique
  • CAD $ | Mauritania
  • CAD $ | Mauritius
  • CAD $ | Mayotte
  • CAD $ | Mexico
  • CAD $ | Moldova
  • CAD $ | Monaco
  • CAD $ | Mongolia
  • CAD $ | Montenegro
  • CAD $ | Montserrat
  • CAD $ | Morocco
  • CAD $ | Mozambique
  • CAD $ | Myanmar (Burma)
  • CAD $ | Namibia
  • CAD $ | Nauru
  • CAD $ | Nepal
  • CAD $ | Netherlands
  • CAD $ | New Caledonia
  • CAD $ | New Zealand
  • CAD $ | Nicaragua
  • CAD $ | Niger
  • CAD $ | Nigeria
  • CAD $ | Niue
  • CAD $ | Norfolk Island
  • CAD $ | North Macedonia
  • CAD $ | Norway
  • CAD $ | Oman
  • CAD $ | Pakistan
  • CAD $ | Palestinian Territories
  • CAD $ | Panama
  • CAD $ | Papua New Guinea
  • CAD $ | Paraguay
  • CAD $ | Peru
  • CAD $ | Philippines
  • CAD $ | Pitcairn Islands
  • CAD $ | Poland
  • CAD $ | Portugal
  • CAD $ | Qatar
  • CAD $ | Réunion
  • CAD $ | Romania
  • CAD $ | Russia
  • CAD $ | Rwanda
  • CAD $ | Samoa
  • CAD $ | San Marino
  • CAD $ | São Tomé & Príncipe
  • CAD $ | Saudi Arabia
  • CAD $ | Senegal
  • CAD $ | Serbia
  • CAD $ | Seychelles
  • CAD $ | Sierra Leone
  • CAD $ | Singapore
  • CAD $ | Sint Maarten
  • CAD $ | Slovakia
  • CAD $ | Slovenia
  • CAD $ | Solomon Islands
  • CAD $ | Somalia
  • CAD $ | South Africa
  • CAD $ | South Georgia & South Sandwich Islands
  • CAD $ | South Korea
  • CAD $ | South Sudan
  • CAD $ | Spain
  • CAD $ | Sri Lanka
  • CAD $ | St. Barthélemy
  • CAD $ | St. Helena
  • CAD $ | St. Kitts & Nevis
  • CAD $ | St. Lucia
  • CAD $ | St. Martin
  • CAD $ | St. Pierre & Miquelon
  • CAD $ | St. Vincent & Grenadines
  • CAD $ | Sudan
  • CAD $ | Suriname
  • CAD $ | Svalbard & Jan Mayen
  • CAD $ | Sweden
  • CAD $ | Switzerland
  • CAD $ | Taiwan
  • CAD $ | Tajikistan
  • CAD $ | Tanzania
  • CAD $ | Thailand
  • CAD $ | Timor-Leste
  • CAD $ | Togo
  • CAD $ | Tokelau
  • CAD $ | Tonga
  • CAD $ | Trinidad & Tobago
  • CAD $ | Tristan da Cunha
  • CAD $ | Tunisia
  • CAD $ | Türkiye
  • CAD $ | Turkmenistan
  • CAD $ | Turks & Caicos Islands
  • CAD $ | Tuvalu
  • CAD $ | U.S. Outlying Islands
  • CAD $ | Uganda
  • CAD $ | Ukraine
  • CAD $ | United Arab Emirates
  • CAD $ | United Kingdom
  • CAD $ | United States
  • CAD $ | Uruguay
  • CAD $ | Uzbekistan
  • CAD $ | Vanuatu
  • CAD $ | Vatican City
  • CAD $ | Venezuela
  • CAD $ | Vietnam
  • CAD $ | Wallis & Futuna
  • CAD $ | Western Sahara
  • CAD $ | Yemen
  • CAD $ | Zambia
  • CAD $ | Zimbabwe

Language

  • English
  • Français
  • Facebook
  • Instagram
  • YouTube
Tensionmtl
  • Home
  • Shop
    • Shop All products
    • Equipment
    • Rope
    • Books
    • Apparel
    • Memberships
      • Our Various Memberships
      • VOD
  • Education
    • Classes
      • Class Progression - Learn more
      • Fundamentals
      • Level 1 - Green
      • Level 2 - Red
      • Energy Exchange Program
      • Flying Solo
    • Memberships
      • Our Various Memberships
      • Energy Exchange
    • Workshops & Intensives
      • All Workshops & Intensives
      • Guest; Miki & Xin
      • House of O
      • Rope Dates
      • Hypnosis Group
    • Privates
    • Open space
    • VOD (Video on demand)
  • Our Space
    • What we offer
      • Room Rentals
      • Rig projects
      • EXPERIENCE SHIBARI
    • Events
      • All events
      • Soiree Shibari
      • Life Drawing
      • SHIBARIRE
    • Wellness
      • Relaxation Massage Services
      • Registered Massage - Receipts
      • Yoga & Dance
    • The Dojo - Martial Arts
      • Hyo Setsu Kenjutsu Dojo
      • Jeet Kune Do
      • NAWAJUTSU
  • About
    • More about Tension
      • What is Tension?
      • Values
      • Our Team
      • > More about Willcat
      • > More about Masha
    • Contact
      • How to reach us
      • Media & Press Kit
      • Performer Application
    • POLICY PAGES
      • SEXUAL HARASSMENT POLICY
      • KECC
      • Accountability Circles
      • Shipping Policy
      • Refund Policy
    • Blogs

Country/region

  • CAD $ | Afghanistan
  • CAD $ | Åland Islands
  • CAD $ | Albania
  • CAD $ | Algeria
  • CAD $ | Andorra
  • CAD $ | Angola
  • CAD $ | Anguilla
  • CAD $ | Antigua & Barbuda
  • CAD $ | Argentina
  • CAD $ | Armenia
  • CAD $ | Aruba
  • CAD $ | Ascension Island
  • CAD $ | Australia
  • CAD $ | Austria
  • CAD $ | Azerbaijan
  • CAD $ | Bahamas
  • CAD $ | Bahrain
  • CAD $ | Bangladesh
  • CAD $ | Barbados
  • CAD $ | Belarus
  • CAD $ | Belgium
  • CAD $ | Belize
  • CAD $ | Benin
  • CAD $ | Bermuda
  • CAD $ | Bhutan
  • CAD $ | Bolivia
  • CAD $ | Bosnia & Herzegovina
  • CAD $ | Botswana
  • CAD $ | Brazil
  • CAD $ | British Indian Ocean Territory
  • CAD $ | British Virgin Islands
  • CAD $ | Brunei
  • CAD $ | Bulgaria
  • CAD $ | Burkina Faso
  • CAD $ | Burundi
  • CAD $ | Cambodia
  • CAD $ | Cameroon
  • CAD $ | Canada
  • CAD $ | Cape Verde
  • CAD $ | Caribbean Netherlands
  • CAD $ | Cayman Islands
  • CAD $ | Central African Republic
  • CAD $ | Chad
  • CAD $ | Chile
  • CAD $ | China
  • CAD $ | Christmas Island
  • CAD $ | Cocos (Keeling) Islands
  • CAD $ | Colombia
  • CAD $ | Comoros
  • CAD $ | Congo - Brazzaville
  • CAD $ | Congo - Kinshasa
  • CAD $ | Cook Islands
  • CAD $ | Costa Rica
  • CAD $ | Côte d’Ivoire
  • CAD $ | Croatia
  • CAD $ | Curaçao
  • CAD $ | Cyprus
  • CAD $ | Czechia
  • CAD $ | Denmark
  • CAD $ | Djibouti
  • CAD $ | Dominica
  • CAD $ | Dominican Republic
  • CAD $ | Ecuador
  • CAD $ | Egypt
  • CAD $ | El Salvador
  • CAD $ | Equatorial Guinea
  • CAD $ | Eritrea
  • CAD $ | Estonia
  • CAD $ | Eswatini
  • CAD $ | Ethiopia
  • CAD $ | Falkland Islands
  • CAD $ | Faroe Islands
  • CAD $ | Fiji
  • CAD $ | Finland
  • CAD $ | France
  • CAD $ | French Guiana
  • CAD $ | French Polynesia
  • CAD $ | French Southern Territories
  • CAD $ | Gabon
  • CAD $ | Gambia
  • CAD $ | Georgia
  • CAD $ | Germany
  • CAD $ | Ghana
  • CAD $ | Gibraltar
  • CAD $ | Greece
  • CAD $ | Greenland
  • CAD $ | Grenada
  • CAD $ | Guadeloupe
  • CAD $ | Guatemala
  • CAD $ | Guernsey
  • CAD $ | Guinea
  • CAD $ | Guinea-Bissau
  • CAD $ | Guyana
  • CAD $ | Haiti
  • CAD $ | Honduras
  • CAD $ | Hong Kong SAR
  • CAD $ | Hungary
  • CAD $ | Iceland
  • CAD $ | India
  • CAD $ | Indonesia
  • CAD $ | Iraq
  • CAD $ | Ireland
  • CAD $ | Isle of Man
  • CAD $ | Israel
  • CAD $ | Italy
  • CAD $ | Jamaica
  • CAD $ | Japan
  • CAD $ | Jersey
  • CAD $ | Jordan
  • CAD $ | Kazakhstan
  • CAD $ | Kenya
  • CAD $ | Kiribati
  • CAD $ | Kosovo
  • CAD $ | Kuwait
  • CAD $ | Kyrgyzstan
  • CAD $ | Laos
  • CAD $ | Latvia
  • CAD $ | Lebanon
  • CAD $ | Lesotho
  • CAD $ | Liberia
  • CAD $ | Libya
  • CAD $ | Liechtenstein
  • CAD $ | Lithuania
  • CAD $ | Luxembourg
  • CAD $ | Macao SAR
  • CAD $ | Madagascar
  • CAD $ | Malawi
  • CAD $ | Malaysia
  • CAD $ | Maldives
  • CAD $ | Mali
  • CAD $ | Malta
  • CAD $ | Martinique
  • CAD $ | Mauritania
  • CAD $ | Mauritius
  • CAD $ | Mayotte
  • CAD $ | Mexico
  • CAD $ | Moldova
  • CAD $ | Monaco
  • CAD $ | Mongolia
  • CAD $ | Montenegro
  • CAD $ | Montserrat
  • CAD $ | Morocco
  • CAD $ | Mozambique
  • CAD $ | Myanmar (Burma)
  • CAD $ | Namibia
  • CAD $ | Nauru
  • CAD $ | Nepal
  • CAD $ | Netherlands
  • CAD $ | New Caledonia
  • CAD $ | New Zealand
  • CAD $ | Nicaragua
  • CAD $ | Niger
  • CAD $ | Nigeria
  • CAD $ | Niue
  • CAD $ | Norfolk Island
  • CAD $ | North Macedonia
  • CAD $ | Norway
  • CAD $ | Oman
  • CAD $ | Pakistan
  • CAD $ | Palestinian Territories
  • CAD $ | Panama
  • CAD $ | Papua New Guinea
  • CAD $ | Paraguay
  • CAD $ | Peru
  • CAD $ | Philippines
  • CAD $ | Pitcairn Islands
  • CAD $ | Poland
  • CAD $ | Portugal
  • CAD $ | Qatar
  • CAD $ | Réunion
  • CAD $ | Romania
  • CAD $ | Russia
  • CAD $ | Rwanda
  • CAD $ | Samoa
  • CAD $ | San Marino
  • CAD $ | São Tomé & Príncipe
  • CAD $ | Saudi Arabia
  • CAD $ | Senegal
  • CAD $ | Serbia
  • CAD $ | Seychelles
  • CAD $ | Sierra Leone
  • CAD $ | Singapore
  • CAD $ | Sint Maarten
  • CAD $ | Slovakia
  • CAD $ | Slovenia
  • CAD $ | Solomon Islands
  • CAD $ | Somalia
  • CAD $ | South Africa
  • CAD $ | South Georgia & South Sandwich Islands
  • CAD $ | South Korea
  • CAD $ | South Sudan
  • CAD $ | Spain
  • CAD $ | Sri Lanka
  • CAD $ | St. Barthélemy
  • CAD $ | St. Helena
  • CAD $ | St. Kitts & Nevis
  • CAD $ | St. Lucia
  • CAD $ | St. Martin
  • CAD $ | St. Pierre & Miquelon
  • CAD $ | St. Vincent & Grenadines
  • CAD $ | Sudan
  • CAD $ | Suriname
  • CAD $ | Svalbard & Jan Mayen
  • CAD $ | Sweden
  • CAD $ | Switzerland
  • CAD $ | Taiwan
  • CAD $ | Tajikistan
  • CAD $ | Tanzania
  • CAD $ | Thailand
  • CAD $ | Timor-Leste
  • CAD $ | Togo
  • CAD $ | Tokelau
  • CAD $ | Tonga
  • CAD $ | Trinidad & Tobago
  • CAD $ | Tristan da Cunha
  • CAD $ | Tunisia
  • CAD $ | Türkiye
  • CAD $ | Turkmenistan
  • CAD $ | Turks & Caicos Islands
  • CAD $ | Tuvalu
  • CAD $ | U.S. Outlying Islands
  • CAD $ | Uganda
  • CAD $ | Ukraine
  • CAD $ | United Arab Emirates
  • CAD $ | United Kingdom
  • CAD $ | United States
  • CAD $ | Uruguay
  • CAD $ | Uzbekistan
  • CAD $ | Vanuatu
  • CAD $ | Vatican City
  • CAD $ | Venezuela
  • CAD $ | Vietnam
  • CAD $ | Wallis & Futuna
  • CAD $ | Western Sahara
  • CAD $ | Yemen
  • CAD $ | Zambia
  • CAD $ | Zimbabwe

Language

  • English
  • Français
Cart

Check out our V.O.D. section!

QUESTIONS? CALL 514-544-7673 / 13h to 18h EST

CANADA POST STRIKE - EXPECT DELAYS!

Language

  • English
  • Français
Fetish world podcast

S4E14 - Fetish World Podcast - Catch And Releasing

October 16, 2020
Share

Podcast where our co-founder Kate talks about Tension (En)

Fetish World Podcast · S4E14 - Fetish World Podcast - Catch And Releasing
Back to blog

Leave a comment

Please note, comments need to be approved before they are published.

Blog posts

View all
  • FETISH WEEKEND 2025

    FETISH WEEKEND 2025

    July 7, 2025

    This year, Tension is ready to turn the Village into our playground. As a central hub for the 2025 fetish weekend, we’re pulling out all the stops to offer a lineup...

    FETISH WEEKEND 2025

    July 7, 2025

    This year, Tension is ready to turn the Village into our playground. As a central hub for the 2025 fetish weekend, we’re pulling out all the stops to offer a lineup...

  • OPEN HOUSE EVENT DURING NUIT BLANCHE - KNOCTAMBULE

    OPEN HOUSE EVENT DURING NUIT BLANCHE - KNOCTAMBULE

    January 21, 2025

    🌙 Nuit Blanche Open House Performance Event 🌙In honor of NDC, we are thrilled to announce a special open house performance night on Saturday, March 1st, from 19:00 to 01:00....

    OPEN HOUSE EVENT DURING NUIT BLANCHE - KNOCTAMBULE

    January 21, 2025

    🌙 Nuit Blanche Open House Performance Event 🌙In honor of NDC, we are thrilled to announce a special open house performance night on Saturday, March 1st, from 19:00 to 01:00....

  • Kinky Kraft Fair - May 19 2024

    Kinky Kraft Fair - May 19 2024

    May 2, 2024

    Free Admission: Experience all this and more at no cost! We believe in making kink accessible to everyone, which is why entry to the Kinky Kraft Fair is completely free....

    Kinky Kraft Fair - May 19 2024

    May 2, 2024

    Free Admission: Experience all this and more at no cost! We believe in making kink accessible to everyone, which is why entry to the Kinky Kraft Fair is completely free....

1 / of 3
View all

Quick links

  • Home page
  • Refund policy
  • Shipping Policy
  • Contact us
  • F.A.Q.
  • Document on Japanese rope care
  • KECC
  • Our Values
  • Accountability circles
  • Google Review Us!
  • Artist|e application
  • Facebook
  • Instagram
  • YouTube
Payment methods
  • American Express
  • Diners Club
  • Discover
  • Mastercard
  • PayPal
  • Visa
© 2025, Tensionmtl Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.